Ready to join us?
Our Chamber membership packages are based on VALUE, prices start from £285 + VAT. Have a look at the table below to see everything that’s included in each package.
Fill in your membership form here and we’ll be in touch with you soon!
If you have any questions, simply call us on 01522 523333 or email us on membership@lincs-chamber.co.uk
Essential | Standard | Standard Plus | Premium | |
Chamber Marketing | ||||
Digital Member Badge | ✔ | ✔ | ✔ | ✔ |
Membership Certificate | ✔ | ✔ | ✔ | ✔ |
Access our Members Platform: | ||||
- Members Profile - Your Page on our Directory | ✔ | ✔ | ✔ | ✔ |
- News - Promote your achievements | ✔ | ✔ | ✔ | ✔ |
- Events - Invite fellow Members | ✔ | ✔ | ✔ | ✔ |
- Offers - Collaborate with our Community | ✔ | ✔ | ✔ | ✔ |
Welcome Posts on Social Media (New members only) | ✔ | ✔ | ✔ | ✔ |
- Newsletters - Seen by the Members & beyond | ✔ | ✔ | ✔ | ✔ |
Member Directory - Connect with other Members | ✔ | ✔ | ✔ | ✔ |
E-shots | Member Rate | Member Rate | Member Rate | 5 per year |
Social Media - Interact with our online audience | ✔ | ✔ | ✔ | ✔ |
Chamber Events | ||||
Free Tickets | 6 | 12 | 18 | |
Discounted Member Rate for our: | ||||
- Networking Events | ✔ | ✔ | ✔ | ✔ |
- Activity-based Events | ✔ | ✔ | ✔ | ✔ |
- Sector Specific Events | ✔ | ✔ | ✔ | ✔ |
- Awards Evenings | ✔ | ✔ | ✔ | ✔ |
- Conferences | ✔ | ✔ | ✔ | ✔ |
- Workshops | ✔ | ✔ | ✔ | ✔ |
Chamber Trade | ||||
BCC Accredited Trade Training Discount | 10% | 20% | 30% | |
BCC International Trade Conference | Member Rate | Member Rate | Member Rate | Member Rate |
BCC Global Network | ✔ | ✔ | ✔ | ✔ |
Discounted Translation Services | ✔ | ✔ | ✔ | ✔ |
Foreign Exchange Services | ✔ | ✔ | ✔ | ✔ |
Export Documentation Discounts | ✔ | ✔ | ✔ | ✔ |
International Trade Support & Advice | ✔ | ✔ | ✔ | ✔ |
Chamber Protect | ||||
Legal Expenses Insurance | ||||
- £1,000,000 of Excess Free Insurance | ✔ | ✔ | ✔ | |
- Up to £100,000 per Claim Coverage | ✔ | ✔ | ✔ | |
- £100 a day of Jury Service (10 days) | ✔ | ✔ | ✔ | |
4 Advice Lines: | ||||
- Health & Safety Adviceline | ✔ | ✔ | ✔ | |
- HR/Employment Law - 24/7 Adviceline | ✔ | ✔ | ✔ | |
- Legal Adviceline | ✔ | ✔ | ✔ | |
- VAT & Tax Adviceline | ✔ | ✔ | ✔ | |
Online Document Library: | ||||
- 750+ Documents covering H&S / HR / Legal | ✔ | ✔ | ✔ | |
Cyber Security Discounts - Up to 30% | ✔ | ✔ | ✔ | |
Cyber Security Helpline | ✔ | ✔ | ✔ | |
Chamber Save | ||||
AA Roadside Assist - 67% Off | ✔ | ✔ | ✔ | |
AXA Healthcare - 24/7 Health Information Line | ✔ | ✔ | ✔ | |
Credit Management & Debt Recovery - 2 Months Free | ✔ | ✔ | ✔ | ✔ |
Utilities Health Check Audit - Free to members | ✔ | ✔ | ✔ | |
Westfield Health - Exclusive Chamber Cash Plan | ✔ | ✔ | ✔ | ✔ |
Commerce House - Meeting & Board Room Hire | Member Rate | Member Rate | Member Rate | Member Rate |
Chamber Support | ||||
Proactive Introductions to Other Members | 10% | 20% | 30% | |
Virtual Office Services | ✔ | ✔ | ✔ | |
Maximise Your Membership Events | ✔ | ✔ | ✔ | ✔ |
Links to Local Government Support | ✔ | ✔ | ✔ | |
Mental Health and Workplace Wellbeing Support | ✔ | ✔ | ✔ | ✔ |
Quarterly Economic Survey Input | ✔ | ✔ | ✔ | ✔ |
Members Community | ✔ | ✔ | ✔ | ✔ |
Monthly | £23.75+VAT | £35 +VAT | £60 +VAT | £133.33 +VAT |
Anually | £285 +VAT | £420 +VAT | £720 +VAT | £1,600 +VAT |
Ready to join us?
Log into your account